(C. Webster)
| Real Name | Charles Webster |
| He signed his tracks under different names: Sine, Symetrics (also spelled Symmetrix), Unique, Yukon, Mendocino, etc. |
Biography
em:t Discography
| Label | Release | Song | Comment | |
| 1992 | t:me recording ltd. | t:me 0692 | round & around (big cheese mix) | credited to "bounce" |
| 1992 | t:me recording ltd. | t:me 0692 | round & around (dinky mix) | credited to "bounce" |
| 1992 | t:me recording ltd. | t:me 0692 | Full Tilt (Totally Tribal) | credited to "symetrics" |
| 1992 | t:me recording ltd. | t:me 0692 | Full Tilt (Totally Tilted) | credited to "symetrics" |
| 1992 | t:me recording ltd. | t:me 0692 | Full Tilt (Alternate mix) | credited to "symetrics" |
| 1993 | Instinct Records | Round & Around | round & around (big cheese mix) | credited to "bounce" |
| 1993 | Instinct Records | Round & Around | round & around (instrumental) | credited to "sine" |
| 1993 | Instinct Records | Round & Around | I like it deep (soozee kreemoheeze mix) | credited to "sine" |
| 1993 | Instinct Records | Round & Around | I like it deep (big bounce mix) | credited to "sine" |
| 1993 | Instinct Records | Round & Around | round & around (big cheeze mix) | credited to "sine" |
| 1993 | Instinct Records | Round & Around | I like it deep (deep blue mix) | credited to "sine" |
| 1993 | Instinct Records | Round & Around | I like it deep (deep blue dinky mix) | credited to "sine" |
| 1993 | Instinct Records | Round & Around | round & around (acid dub mix) | credited to "sine" |
| 1993 | Instinct Records | Round & Around | round & around (dinky mix) | credited to "bounce" |
| 1993 | Instinct Records | Round & Around | I like it deep (deep & spacious) | credited to "sine" |
| 1993 | Instinct Records | Round & Around | I like it deep (deep beats) | credited to "sine" |
| 1993 | Instinct Records | Round & Around | I like it deep (deeper still) | credited to "sine" |
| 1994 | t:me recording ltd. | em:t 3394 | what's on your mind? | credited to "sine" |
| 1994 | t:me recording ltd. | t:me 1010 | anyway (enhanced head mix) | credited to "symetrics" |
| 1994 | t:me recording ltd. | t:me 1010 | round & around (big bounce mix) | credited to "sine" |
| 1994 | t:me recording ltd. | t:me 1010 | don't stop (illogical mix) | credited to "unique" |
| 1994 | t:me recording ltd. | t:me 1010 | b'z wax (all that jazz mix) | credited to "blue jean" |
| 1995 | t:me recording ltd. | em:t 2295 | =:o:( | credited to "symetrics" |
| 1995 | t:me recording ltd. | em:t 5595 | sidetracked | credited to "mendocino" |
| 1995 | Instinct Records | em:t 2000 | =:o:( | credited to "symetrics" |
| 1995 | Instinct Records | em:t 2000 | what's on your mind? | credited to "sine" |
| 1996 | Instinct Records | em:t explorer | sidetracked | credited to "mendocino" |
Comments
What's your opinion of this artist? Care to contribute some biography data?
Let everyone know by
entering your comments.
Charles Webster Internet website is at www.misorecords.co.uk. ▪