bad data
| Real Name | |
Biography
em:t Discography
| Label | Release | Song | Comment | |
| 1994 | t:me recording ltd. | em:t 0094 | deep freeze | |
| 1994 | t:me recording ltd. | em:t 3394 | borders | |
| 1994 | Instinct Records | em:t 0094 | deep freeze | |
| 1995 | t:me recording ltd. | em:t 2295 | so many people | |
| 1995 | t:me recording ltd. | em:t 5595 | one by four by nine | |
| 1995 | Instinct Records | em:t 2000 | so many people | |
| 1995 | Instinct Records | em:t 2000 | borders | |
| 1996 | t:me recording ltd. | em:t 2296 | notation problem | |
| 1996 | Instinct Records | em:t explorer | one by four by nine | |
| 1997 | t:me recording ltd. | em:t 1197 | what's in the box? | |
| 1998 | t:me recording ltd. | em:t 1198 | more & more & more | |
| 1998 | Instinct Records | em:t beat exploration | what's in the box? |
Comments
What's your opinion of this artist? Care to contribute some biography data?
Let everyone know by
entering your comments.
Bad Data was/is Chris and Dave. ▪
bad data - as you can see is the only em:t artist to have featured on every frog & other compilation album's that was made alongside the t:mem:t gang.
a great name, that was interlocked each t:me with the sounds that bad data was able to included.
if anyone knows bad data's other id emit.cc would like to know. ▪
bad data - as you can see is the only em:t artist to have featured on every frog & other compilation album's that was made alongside the t:mem:t gang. a great name, that was interlocked each t… (more)